Poly VVX 450 12-Line PoE IP Phone 4.3″Color Display GigE SIP VoIP 2200-48840-025
USD 89.99 USD
Specifications
| Connections | Headset jack / RJ-9 |
| VoIP Protocols | SIP, SDP |
| Additional Functions | Call timer, HD Voice |
| Handset Type | Corded |
| Voicemail Support | Yes |
| User Interface | Multilingual |
| Color | Black |
| VoIP | Yes |
| Adjustable Base Height | Yes |
| MPN | 220048840025 |
| Year Manufactured | 2018 |
| Security | IEEE 802.1X, TLS |
| Conference Call Capability | 3-way |
| Brand | Polycom |
| Type | IP Phone |
| Unit Type | Unit |
| Model | VVX 450 |
| Country Of Origin | China |
| Interface | Ethernet (RJ-45), USB |
| UPC | 0610807883050 |
How does the VVX 450 differ from the VVX 410 or VVX 411?. The VVX 450 has 12 line keys vs. 6 on the VVX 410/411. All three have dual Gigabit Ethernet; the VVX 411 is the newer-generation model with a refreshed design.