WH64 DECT & Bluetooth Wireless Mono Headset, 606Ft Long Range Work Headphones, 3
USD 305.99 USD
Specifications
| Age Range Description | Adult |
| Frequency Range | 20Hz - 20,000Hz |
| Control Method | Push Button |
| Style | WH64 Mono-UC |
| Headphones Ear Placement | On Ear |
| Bluetooth Range | 50 Meters |
| Controller Type | Button |
| Control Type | Button Control |
| Model Number | WH64 Mono UC |
| Headphone Folding Features | On Ear |
| Headphone Jack | No Jack |
| Model Name | WH64 Mono UC |
| Ear Placement | On Ear |
| Audio Driver Type | Dynamic Driver |
| Form Factor | On Ear |
| Specific Uses For Product | Business |
| Bluetooth Version | 4.0 |
| Unit Count | 1.0 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | DECT & Bluetooth |
| Battery Average Life | 26 Hours |
| Connectivity Technology | Wireless |
| Impedance | 32 Ohms |
| Color | Black |
| Battery Charge Time | 1.5 Hours |
| Audio Driver Size | 30 Millimeters |
| Style Name | WH64 Mono-UC |
| Earpiece Shape | Circle |
| UPC | 7445019928946 |
Connectivity Tech DECT & Bluetooth DECT & Bluetooth DECT Dongle & Bluetooth DECT Dongle & Bluetooth DECT DECT Dongle. Power That Lasts: 48 hrs (Dual)/41 hrs (Mono) music, 32 hrs (Dual)/26 hrs (Mono) calls, but only 1.5 hours of fast charging, 195 hrs (Dual)/157 hrs (Mono) standby.